Denver (Colorado)
Here is general information about Denver in Colorado
Denver statistic
Coordinates | 39°44′21″N 104°59′06″W |
Country | United States |
State | Colorado |
City and county | Denver |
Platted | November 17, 1858; 163 years ago (1858-11-17), as Denver City, Kansas Territory |
Incorporated | November 7, 1861; 160 years ago (1861-11-07), as Denver City, Colorado Territory |
Consolidated | December 1, 1902; 119 years ago (1902-12-01), as the City and County of Denver |
Named for | James W. Denver |
Elevation | 5,130–5,690 ft (1,564–1,734 m) |
Demonym(s) | Denverite |
Time zone | UTC−07:00 (MST) |
ZIP Codes | 80201–80212, 80214–80239, 80241, 80243–80244, 80246–80252, 80256–80266, 80271, 80273–80274, 80279–80281, 80290–80291, 80293–80295, 80299, 80012, 80014, 80022, 80033, 80123 |
Area codes | 303/720/983 |
FIPS code | 08-20000 |
GNIS feature ID | 201738 |
Major airport | Denver International Airport |
Interstates | |
U.S. routes | |
State highways | |
Passenger rail | California Zephyr |
Commuter rail | A B G N |
Light rail | C D E H L R W |
Website | www.denvergov.org |
Government (Type) | consolidated city and county |
Government (Body) | Denver City Council |
Government (Mayor) | Michael Hancock (D) |
Government (Total) | 154.726 sq mi (400.739 km2) |
Government (Land) | 153.075 sq mi (396.463 km2) |
Government (Water) | 1.651 sq mi (4.276 km2) |
Area (Total) | 154.726 sq mi (400.739 km2) |
Area (Land) | 153.075 sq mi (396.463 km2) |
Area (Water) | 1.651 sq mi (4.276 km2) |
Population (2020) (Total) | 715,522 |
Population (2020) (Estimate (2021)) | 711,463 |
Population (2020) (Rank) | 1st in Colorado 19th in the United States |
Population (2020) (Density) | 4,674/sq mi (1,805/km2) |
Population (2020) (Metro) | 2,963,821 (19th) |
Population (2020) (CSA) | 3,623,560 (17th) |
Population (2020) (Front Range) | 5,055,344 |
Other cities info:
Denver (/ˈdɛnvər/) is a consolidated city and county, the capital, and most populous city of the U.S.state of Colorado. Its population was 715,522 at the 2020 United States census, a 19.22% increase since the 2010 United States census. It is the 19th-most populous city in the United States and the fifth most populous state capital. It is the principal city of the Denver–Aurora–Lakewood, CO Metropolitan Statistical Area and the first city of the Front Range Urban Corridor.